Compare TracePro Editions
Three editions of TracePro are available to cost-effectively accommodate your design needs. Please contact us for assistance in selecting an edition of TracePro that best meets your specific requirements. The table below has an overview of the features available in each edition of TracePro.
Features
TracePro LC | TracePro Standard | TracePro Expert | |
User-friendly CAD Interface | |||
Interoperability with commercial CAD and Lens Design Software | |||
Material property catalogs of commercially available glass, plastics, metals, GRINs, fluorophores and biological tissue | |||
Surface property catalogs of commercially available thin film coatings, anodizing, paints | |||
Library of commercially available lenses and filters | |||
Notes Editor | |||
Full-featured Macro Language (Scheme) | |||
Macro Recorder | |||
Scheme Editor | |||
Source Property Generator |
|
||
Surface Property Generator |
|
||
DMD Texture Generator |
|
|
|
IES/LDT Import and Analysis |
|
||
Texture Optimizer II (Real Geometry)
|
|
|
|
Solar Emulator
|
|
||
Interactive Optimizer
|
|||
Geometry Modeler | |||
Fluorescence Property Generator |
Solid Modeling
TracePro LC | TracePro Standard | TracePro Expert | |
CAD File Import/Export |
|||
SAT (ACIS) Read/Write |
|
||
STEP Read/Write | |||
IGES Read/Write | |||
Read: Creo - Pro/E, Inventor, SOLIDWORKS, SolidEdge, CATIA 4, CATIA 5, NX, AutoCAD files | |||
Lens Design File Import |
|||
CODE V, OSLO, ZEMAX Read | |||
CAD Features |
|||
Solid Modeling | |||
Boolean Operations | |||
Healing Imported Files | |||
3D Interactive View | |||
Rendered Objects | |||
Transparent Objects | |||
Measurement Capabilities | |||
Photorealistic Rendering |
Properties
TracePro LC | TracePro Standard | TracePro Expert | |
Surface Property |
|
||
Bulk Absorption | |||
Diffraction | |||
Bulk Scatter | |||
GRIN | |||
Thin Film Stacks | |||
Polarization | |||
Diffraction Gratings | |||
Temperature-Dependent Properties | |||
Direction-Sensitive Surfaces | |||
Scatter Models - Symmetric | |||
Scatter Models - Asymmetric | |||
Anisotropic Surface Properties | |||
Tabular Scatter Models - Symmetric | |||
Tabular Scatter Models - Asymmetric | |||
BSDF Property | |||
Repetitive Tile (RepTile) Surfaces | |||
3D Textures for RepTile | |||
Temperature Distributions | |||
Birefringence | |||
Wire Grid Polarizers | |||
Fluorescence |
Sources
TracePro LC | TracePro Standard | TracePro Expert | |
Ray Grids | |||
Surface Sources | |||
Image Sources | |||
Primitive Solids | |||
User Defined Shapes | |||
Blackbody/Graybody | |||
Irradiance | |||
Asymmetric Sources | |||
Source Files | |||
Bit Map Source Module |
Raytrace
TracePro LC | TracePro Standard | TracePro Expert | |
Ray Splitting | |||
Analysis Mode | |||
Simulation Mode | |||
Multiple Exit Surfaces (Simulation Mode) | |||
Refraction | |||
Wavelengths | |||
Importance Sampling | |||
Stratified Importance Sampling | |||
Reverse Raytrace | |||
Voxelization of Object Space - enhance speed vs. memory consumption |
Analysis
TracePro LC | TracePro Standard | TracePro Expert | |
Irradiance Maps | |||
Candela Plots (Intensity) | |||
Flux Reports | |||
3D Irradiance Maps | |||
File Output | |||
Ray Sorting | |||
Path Sort Table | |||
Analysis Toolkit (Spectral, Road Luminance, Beam Illuminance, RCG, LCS, and DHI Analysis, & more) | |||
Lighting Toolkit (Specifications: ECE, SAE, FMVSS, StVZO, ABYC, User Defined) | |||
Irradiance/Illuminance Viewer | |||
Display Selected Rays (Ensquared Flux) | |||
Display Selected Paths (Ray Display, Irradiance Map) | |||
CIE (xy), CIE (u’ν’), RGB | |||
Luminance/Radiance | |||
Polarization Maps | |||
Volume Flux |
TracePro Applications
TracePro LC | TracePro Standard | TracePro Expert | |
Arc Lamps | |||
Lightpipes | |||
Ghost Analysis | |||
Narcissus Analysis | |||
LED Systems | |||
Laser Diode Systems | |||
IR Imaging | |||
IR Detection Systems | |||
Lithography | |||
Medical Applications | |||
Conventional Optics | |||
Fiber Optic Design | |||
Unusual Optics and Lenslet Arrays | |||
Beam Splitter and Prism Systems | |||
Illumination and Display Systems | |||
Projection Systems | |||
Life Sciences | |||
LCD Projection | |||
Stray Light Analysis |