General Surface Properties |
OSLO Light |
OSLO Standard |
OSLO Premium |
3D optics (tilts & bends using local or global coordinates on all surfaces) | Yes | Yes | Yes |
Unlimited number of surface, variables & optimization targets | Yes | Yes | Yes |
Test plate libraries | Yes | Yes | Yes |
Test plate analysis and ranking | Yes | Yes | |
Non-sequential groups, regular and tabular arrays | Yes | ||
Surface Types |
OSLO Light |
OSLO Standard |
OSLO Premium |
Spheres, aspheres, conics, polynomial aspheres | Yes | Yes | Yes |
Cylindrical, toroidal, splines, axicons, Zernikes | Yes | Yes | Yes |
Fresnels, ISO 10110 asphere, cones | Yes | Yes | Yes |
Hologram, gratings, binaries | Yes | Yes | Yes |
Axial, radial GRIN or Wood, Selfoc or Gradium lens | Yes | Yes | Yes |
User defined gradient, sag, eikonal or diffractive surface | Yes | ||
Source Types |
OSLO Light |
OSLO Standard |
OSLO Premium |
Astigmatic source, telecentric source, Arc, LED & Lambertian | Yes | Yes | Yes |
Independent X and Y Gaussian distributions and Radiant Imaging data | Yes | Yes | Yes |
Extended source shapes: cross, bar, filament, grid, slit, & user defined | Yes | Yes | Yes |
Polarized source | Yes | ||
Multiconfiguration Systems |
OSLO Light |
OSLO Standard |
OSLO Premium |
Zoom lens design, thermal configurations, athermal design | Yes | Yes | |
Systems containing beamsplitters and multiple beam paths | Yes | Yes | |
Zoom lens optical properties analysis and comparative configuration plots | Yes | Yes | |
Multiconfiguration Variables |
OSLO Light |
OSLO Standard |
OSLO Premium |
Curvatures, thicknesses, refractive indices & apertures, skip surfaces | Yes | Yes | |
Aspheric & special data coefficients (tilts, decenters, GRINS & diffractive) | Yes | Yes | |
Wavelengths, ray aiming mode, reference surfaces (stop, image, etc.) | Yes | Yes | |
Aperture (NA, EPD, etc.) and field of view | Yes | Yes | |
Starting design libraries |
OSLO Light |
OSLO Standard |
OSLO Premium |
OSLO demos & examples (40 lenses), vendor lens catalogs (192+ lenses) | Yes | Yes | Yes |
Arthux Cox, Ellis Betensky, and Warren Smith libraries (705 lenses) | Yes | Yes | |
Non-sequential & special examples (37 lenses) | Yes | ||
Fiber coupling efficiency |
OSLO Light |
OSLO Standard |
OSLO Premium |
Single-mode coupling with stepped-index or Gaussian-mode fibers | Yes | Yes | Yes |
Efficiency vs. tilt or displacement | Yes | Yes | Yes |
User-defined fiber mode | Yes | ||
Optimization |
OSLO Light |
OSLO Standard |
OSLO Premium |
Autofocus for minimum paraxial focus, RMS spot size or RMS OPD | Yes | Yes | Yes |
Damped least squares with automatic error function or user calculated operands | Yes | Yes | Yes |
Damped least squares with pre-defined system and ray operands incl. spot size, wavefront, field sags, aberrations (3rd, 5th & chromatic), D-d, etc. | Yes | Yes | |
Zernike, MTF, polarization and multi-layer coating property operands | Yes | ||
Powell's method, simplex method and global optimization engines | Yes | ||
Global Explorer and Adaptive Simulated Annealing | Yes | ||
Conformal optics (Wassermann-Wolf) solve | Yes | ||
Tolerancing |
OSLO Light |
OSLO Standard |
OSLO Premium |
Surface tolerancing on curvature, conic constant, thickness, axial shift refractive index, X & Y tilt and decenter (all with ISO 10110 defaults) | Yes | Yes | Yes |
Component tolerances on X & Y decenter, tilt and center of curvature tilt | Yes | Yes | Yes |
Group tolerances on axial shift, decenter, tilt and tilt about arbitrary point | Yes | ||
User defined tolerancing error function with direct or inverse sensitivity and RSS, uniform or Gaussian statistics | Yes | Yes | Yes |
Change table tolerancing using transverse spherical / axial & field D-d / meridional & central coma / axial & field sags and RMS OPD / best focus, back focus or focal length / direct or equal RSS contribution / distortion, transverse distortion & lateral shear / magnification | Yes | Yes | |
MTF/Wavefront tolerancing using Hopkins-Tiziani method with direct or inverse sensitivity / perturbation coefficients or direct output / statistical performance estimates | Yes | ||
Monte Carlo Tolerancing with a user defined error function | Yes | ||
Tolerance grades (A, B, C, D) & grade table | Yes | ||
Tools |
OSLO Light |
OSLO Standard |
OSLO Premium |
Narcissus or ghost effects, export DXF, IGES and 10110 ISO drawings | Yes | Yes | Yes |
SCL - simple command language for automating specialized tasks | Yes | Yes | Yes |
CCL - compiled command language (C language syntax w/ support library) | Yes | Yes | Yes |
DDE Interface | Yes | ||
User defined DLL | Yes | ||
Analysis |
OSLO Light |
OSLO Standard |
OSLO Premium |
Spot diagrams: 7 different mono and polychromatic analyses w/ options | Yes | Yes | Yes |
Aberration analyses: 3rd, 5th in any color / OSC calculation / 7th order spherical | Yes | Yes | Yes |
Wavefront analysis with exact Strehl ratio (w/ apodization) / Zernike analysis / pupil map or perspective plot / RMS & peak-valley statistics | Yes | Yes | Yes |
Point or line spread function: meridional or sagittal scan / amplitude, phase & intensity output / FFT & direct integration methods / perspective plots | Yes | Yes | Yes |
Geometrical and diffraction based energy distribution with encircled & ensquared energy, 1/e2 & FWHM cutoff points and knife-edge scans | Yes | Yes | Yes |
MTF(Modulation Transfer Function) - through-frequency or through-focus | Yes | Yes | Yes |
MTF using FFT or convolution calculation / square wave input / vs. field angle | Yes | Yes | |
Gaussian beam interactive analysis: spot size, waist size & distance, wavefront radius, far-field divergence, Rayleigh range, deviation from diffraction limit (M2 factor) & plot beam spot size | Yes | Yes | Yes |
Gaussian beam astigmatic trace: independent YZ and XZ analyses | Yes | Yes | Yes |
Fiber coupling efficiency using overlap integral & Gaussian apodization | Yes | Yes | Yes |
Point or line spread function using choice of Kirchhoff or Rayleigh-Sommerfeld integral / vector diffraction / DOE efficiency | Yes | ||
Polarization and multilayer coating analysis | Yes |