TracePro Editions |
| Features |
| | TracePro LC | TracePro Standard | TracePro Expert |
| User-friendly CAD Interface | Yes | Yes | Yes |
| Interoperability with commercial CAD and Lens Design Software | Yes | Yes | Yes |
| Material property catalogs of commercially available glass, plastics, metals, GRINs, fluorophores and biological tissue | Yes | Yes | Yes |
| Surface property catalogs of commercially available thin film coatings, anodizing, paints | Yes | Yes | Yes |
| Library of commercially available lenses and filters | Yes | Yes | Yes |
| Notes Editor | Yes | Yes | Yes |
| Macro Language (Scheme) | | Yes | Yes |
| Macro Recorder | | Yes | Yes |
| Scheme Editor | | Yes | Yes |
| Iterative Analysis and Optimization with Macro Language | | Yes | Yes |
| Optimization | | Utility | Utility |
| Source Property Generator | Utility | Utility | Utility |
| BSDF Converter | Utility | Utility | Utility |
| IES/LDT Import and Analysis | Utility | Utility | Utility |
| Texture Optimizer | | | Utility |
Solar Emulator | Utility | Utility | Utility |
2D and 3D Interactive Optimizer | | Utility | Utility |
2D and 3D Geometry Modelers | Utility | Utility | Utility |
| Fluorescence Property Generator | | | Utility |
| Solid Modeling |
| | TracePro LC | TracePro Standard | TracePro Expert |
| CAD File Import/Export |
| SAT (ACIS) Read/Write | Yes | Yes | Yes |
| TracePro Bridge for SolidWorks | Optional | Optional | Optional |
| STEP Read/Write | Optional | Optional | Optional |
| IGES Read/Write | Optional | Optional | Optional |
| Inventor Read | Optional | Optional | Optional |
| Pro/E Read | Optional | Optional | Optional |
| Lens Design File Import |
| CODE V, OSLO, ZEMAX Read | Yes | Yes | Yes |
| CAD Features | | | |
| Solid Modeling | Yes | Yes | Yes |
| Number of Objects | Unlimited | Unlimited | Unlimited |
| Boolean Operations | Yes | Yes | Yes |
| Healing Imported Files | Yes | Yes | Yes |
| 3D Interactive View | Yes | Yes | Yes |
| Rendered Objects | Yes | Yes | Yes |
| Transparent Objects | Yes | Yes | Yes |
| Measurement Capabilities | Yes | Yes | Yes |
| Properties |
| | TracePro LC | TracePro Standard | TracePro Expert |
| Surface Property Modeling | Yes | Yes | Yes |
| Bulk Absorption | Yes | Yes | Yes |
| Diffraction | | Yes | Yes |
| Bulk Scatter | | Yes | Yes |
| GRIN | | Yes | Yes |
| Thin Film Stacks | | Yes | Yes |
| Polarization | | Yes | Yes |
| Diffraction Gratings | | Yes | Yes |
| Temperature Dependent Properties | | Yes | Yes |
| Direction-Sensitive Surfaces | | Yes | Yes |
| Scatter Models | Symmetric | Symmetric & Asymmetric | Symmetric & Asymmetric |
| Anisotropic Surface Properties | | Yes | Yes |
| Tabular Scatter Models - Symmetric | | Yes | Yes |
| Tabular Scatter Models - Asymmetric | | Yes | Yes |
| Repetitive Tile (RepTile™) Surfaces | | | Yes |
| 3-D Textures for RepTile | | | Yes |
| Temperature Distributions | | | Yes |
| Birefringence | | | Yes |
| Wire Grid Polarizers | | | Yes |
| Fluorescence | | | Yes |
| Sources |
| | TracePro LC | TracePro Standard | TracePro Expert |
| Ray Grids | Yes | Yes | Yes |
| Surface Sources | Unlimited | Unlimited | Unlimited |
| Primitive Solids | Unlimited | Unlimited | Unlimited |
| User defined shapes | Unlimited | Unlimited | Unlimited |
| Blackbody/Graybody | Unlimited | Unlimited | Unlimited |
| Irradiance | Unlimited | Unlimited | Unlimited |
| Asymmetric Sources | Unlimited | Unlimited | Unlimited |
| Source Files | Unlimited | Unlimited | Unlimited |
| Radiant Imaging | Unlimited | Unlimited | Unlimited |
| General file Input | Unlimited | Unlimited | Unlimited |
| Bit Map Source Module | Utility | Utility | Utility |
| Raytrace |
| | TracePro LC | TracePro Standard | TracePro Expert |
| Ray Splitting | Yes | Yes | Yes |
| Exact Raytracing | Yes | Yes | Yes |
| Accelerated Raytracing | Yes | Yes | Yes |
| Facetted Raytracing | Yes | Yes | Yes |
| Simulation Mode | Yes | Yes | Yes |
| Multiple Exit Surfaces (Simulation Mode) | Yes | Yes | Yes |
| Refraction Capabilities | Yes | Yes | Yes |
| Multiple Wavelengths | Yes | Yes | Yes |
| Importance Sampling | | Yes | Yes |
| Stratified Importance Sampling | | Yes | Yes |
| Reverse Raytrace | | Yes | Yes |
| Voxelization in Object Space - enhance speed vs. memory consumption | | Yes | Yes |
| Gradient Index Substep Tolerance - enhance speed vs. accuracy | | Yes | Yes |
| Analysis |
| | TracePro LC | TracePro Standard | TracePro Expert |
| Irradiance Maps | Yes | Yes | Yes |
| Candela Plots (Intensity) | Yes | Yes | Yes |
| Flux Reports | Yes | Yes | Yes |
| 3D Irradiance Maps | Yes | Yes | Yes |
| File Output | Yes | Yes | Yes |
| Ray Sorting | Yes | Yes | Yes |
| Irradiance/Illuminance Viewer | Yes | Yes | Yes |
| Display Selected Rays (Ensquared Flux) | Yes | Yes | Yes |
| CIE (xy), CIE (u'ν'), RGB | Yes | Yes | Yes |
| Luminance / Radiance | Yes | Yes | Yes |
| Polarization Maps | | Yes | Yes |
| Volume Flux | | Yes | Yes |